S&P BSE SENSEX
60,841.88909.64 (1.52%)
As on 03 Feb 2023, 12:27 PM
Low
60,013.06
High
60,905.34
Low
50,921.22
High
63,583.07
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Asian Paints | 2,760.15 | 54.30(2.01) | Basic Materials |
Axis Bank | 882.75 | 14.30(1.65) | Financial |
Bajaj Finance | 6,010.75 | 293.50(5.13) | Financial |
Bajaj Finserve | 1,337.50 | 65.55(5.15) | Financial |
Bharti Airtel | 793.05 | 15.55(2.00) | Services |
HCL Technologies | 1,145.80 | -1.85(-0.16) | Technology |
HDFC Bank | 1,658.70 | 55.45(3.46) | Financial |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Titan Company | 2,463.20 | 158.25 (6.87) |
Bajaj Finserve | 1,337.50 | 65.55 (5.15) |
Bajaj Finance | 6,010.75 | 293.50 (5.13) |
HDFC Bank | 1,658.70 | 55.45 (3.46) |
Housing Development Finance Corporation | 2,695.00 | 82.20 (3.15) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
NTPC | 165.50 | -1.15 (-0.69) |
Wipro | 407.80 | -1.30 (-0.32) |
Tech Mahindra | 1,014.00 | -2.20 (-0.22) |
HCL Technologies | 1,145.80 | -1.85 (-0.16) |