S&P BSE SENSEX
62,848.64-294.32 (-0.47%)
As on 08 Jun 2023, 10:29 AM
Low
62,789.73
High
63,321.40
Low
50,921.22
High
63,583.07
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Asian Paints | 3,210.75 | -13.10 (-0.41) | Basic Materials |
Axis Bank | 962.45 | -13.95 (-1.43) | Financial |
Bajaj Finance | 7,007.70 | -72.70 (-1.03) | Financial |
Bajaj Finserve | 1,467.40 | -13.65 (-0.92) | Financial |
Bharti Airtel | 835.70 | -7.20 (-0.85) | Services |
HCL Technologies | 1,127.00 | -1.90 (-0.17) | Technology |
HDFC Bank | 1,608.90 | 1.15 (0.07) | Financial |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
NTPC | 182.05 | 4.65 (2.62) |
Larsen & Toubro | 2,340.60 | 25.35 (1.09) |
Power Grid Corporation Of India | 241.60 | 2.35 (0.98) |
Housing Development Finance Corporation | 2,655.35 | 5.20 (0.20) |
Reliance Industries | 2,499.80 | 2.25 (0.09) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Kotak Mahindra Bank | 1,886.35 | -51.95 (-2.68) |
Sun Pharmaceutical Industries | 987.10 | -27.15 (-2.68) |
Tech Mahindra | 1,073.85 | -21.80 (-1.99) |
Mahindra & Mahindra | 1,380.55 | -25.20 (-1.79) |
Tata Motors | 559.65 | -8.30 (-1.46) |