S&P BSE SENSEX
59,500.41169.51 (0.29%)
As on 30 Jan 2023, 10:29 AM
Low
58,699.20
High
59,644.24
Low
50,921.22
High
63,583.07
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Asian Paints | 2,766.20 | 39.60(1.45) | Basic Materials |
Axis Bank | 871.70 | -1.55(-0.18) | Financial |
Bajaj Finance | 6,021.60 | 265.60(4.61) | Financial |
Bajaj Finserve | 1,344.00 | 29.15(2.22) | Financial |
Bharti Airtel | 772.00 | -2.45(-0.32) | Services |
HCL Technologies | 1,136.00 | 20.60(1.85) | Technology |
HDFC Bank | 1,614.30 | -1.55(-0.10) | Financial |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Bajaj Finance | 6,021.60 | 265.60 (4.61) |
Ultratech Cement | 6,885.20 | 168.35 (2.51) |
Bajaj Finserve | 1,344.00 | 29.15 (2.22) |
HCL Technologies | 1,136.00 | 20.60 (1.85) |
NTPC | 168.85 | 2.55 (1.53) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Power Grid Corporation Of India | 211.75 | -7.40 (-3.38) |
Indusind Bank | 1,088.05 | -28.55 (-2.56) |
Larsen & Toubro | 2,114.60 | -45.60 (-2.11) |
Tata Steel | 118.70 | -1.95 (-1.62) |
Hindustan Unilever | 2,571.30 | -40.60 (-1.55) |