S&P BSE SENSEX
63,285.59142.63 (0.23%)
As on 08 Jun 2023, 04:59 AM
Low
63,111.63
High
63,317.16
Low
50,921.22
High
63,583.07
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Asian Paints | 3,230.00 | 6.15 (0.19) | Basic Materials |
Axis Bank | 972.25 | -4.15 (-0.43) | Financial |
Bajaj Finance | 7,070.00 | -10.40 (-0.15) | Financial |
Bajaj Finserve | 1,482.25 | 1.20 (0.08) | Financial |
Bharti Airtel | 845.85 | 2.95 (0.35) | Services |
HCL Technologies | 1,125.15 | -3.75 (-0.33) | Technology |
HDFC Bank | 1,621.40 | 13.65 (0.85) | Financial |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
NTPC | 183.60 | 6.20 (3.49) |
Power Grid Corporation Of India | 244.50 | 5.25 (2.19) |
Housing Development Finance Corporation | 2,673.55 | 23.40 (0.88) |
HDFC Bank | 1,621.40 | 13.65 (0.85) |
Tata Steel | 112.35 | 0.85 (0.76) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Kotak Mahindra Bank | 1,913.20 | -25.10 (-1.29) |
Sun Pharmaceutical Industries | 1,004.65 | -9.60 (-0.95) |
Mahindra & Mahindra | 1,394.50 | -11.25 (-0.80) |
Tata Consultancy Services | 3,250.90 | -23.70 (-0.72) |
Nestle India | 22,247.20 | -132.90 (-0.59) |