S&P BSE SENSEX
66,009.15-221.09 (-0.33%)
As on 22 Sep 2023, 10:29 AM
Low
65,952.83
High
66,445.47
Low
56,147.23
High
67,927.23
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Asian Paints | 3,276.05 | 33.70 (1.04) | Basic Materials |
Axis Bank | 1,018.20 | 3.25 (0.32) | Financial |
Bajaj Finance | 7,468.00 | -11.15 (-0.15) | Financial |
Bajaj Finserve | 1,542.30 | 17.00 (1.11) | Financial |
Bharti Airtel | 912.60 | -5.50 (-0.60) | Services |
HCL Technologies | 1,273.50 | -5.00 (-0.39) | Technology |
HDFC Bank | 1,529.20 | -24.40 (-1.57) | Financial |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Indusind Bank | 1,452.75 | 41.20 (2.92) |
Maruti Suzuki India | 10,536.45 | 240.45 (2.34) |
State Bank Of India | 598.10 | 9.80 (1.67) |
Mahindra & Mahindra | 1,607.80 | 24.00 (1.52) |
Bajaj Finserve | 1,542.30 | 17.00 (1.11) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Wipro | 418.65 | -9.95 (-2.32) |
HDFC Bank | 1,529.20 | -24.40 (-1.57) |
Ultratech Cement | 8,181.10 | -124.95 (-1.50) |
Power Grid Corporation Of India | 199.10 | -2.70 (-1.34) |
Sun Pharmaceutical Industries | 1,131.60 | -14.40 (-1.26) |