NIFTY 50
15,552.80-227.45 (-1.44%)
As on 01 Jul 2022, 04:52 AM
Low
15,511.05
High
15,719.95
Low
15,183.40
High
18,604.45
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Adani Ports & Special Economic Zone | 660.20 | -11.85 (-1.76) | Transportation |
Apollo Hospitals Enterprise | 3,640.00 | -43.50 (-1.18) | Healthcare |
Asian Paints | 2,737.50 | 42.30 (1.57) | Basic Materials |
Axis Bank | 638.00 | 1.20 (0.19) | Financial |
Bajaj Auto | 3,648.25 | -58.35 (-1.57) | Consumer Cyclical |
Bajaj Finance | 5,398.00 | -2.50 (-0.05) | Financial |
Bajaj Finserv | 11,045.00 | 113.25 (1.04) | Financial |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Asian Paints | 2,737.50 | 42.30 (1.57) |
ITC | 276.85 | 3.35 (1.22) |
Bajaj Finserv | 11,045.00 | 113.25 (1.04) |
Cipla | 926.45 | 9.25 (1.01) |
Bharat Petroleum Corp | 310.70 | 2.30 (0.75) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Reliance Industries | 2,416.60 | -179.05 (-6.90) |
Oil & Natural Gas Corporation | 141.90 | -9.65 (-6.37) |
Coal India | 179.00 | -6.60 (-3.56) |
Titan Company | 1,896.75 | -44.50 (-2.29) |
Hindalco Industries | 331.20 | -7.45 (-2.20) |