NIFTY 50
17,107.50119.10 (0.70%)
As on 21 Mar 2023, 10:01 AM
Low
17,016.00
High
17,127.70
Low
15,183.40
High
18,887.60
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Adani Enterprises | 1,824.25 | 19.30 (1.07) | Energy |
Adani Ports & Special Economic Zone | 664.80 | -1.95 (-0.29) | Transportation |
Apollo Hospitals Enterprise | 4,274.00 | -39.00 (-0.90) | Healthcare |
Asian Paints | 2,839.10 | -16.05 (-0.56) | Basic Materials |
Axis Bank | 855.60 | 18.05 (2.16) | Financial |
Bajaj Auto | 3,905.70 | 100.70 (2.65) | Consumer Cyclical |
Bajaj Finance | 5,710.10 | 159.30 (2.87) | Financial |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
HDFC Life Insurance Company | 482.75 | 17.50 (3.76) |
Reliance Industries | 2,269.70 | 68.45 (3.11) |
Bajaj Finance | 5,710.10 | 159.30 (2.87) |
Bajaj Auto | 3,905.70 | 100.70 (2.65) |
SBI Life Insurance Company | 1,097.70 | 23.60 (2.20) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Hindustan Unilever | 2,462.60 | -48.60 (-1.94) |
Power Grid Corporation Of India | 223.15 | -4.35 (-1.91) |
Britannia Industries | 4,264.70 | -67.15 (-1.55) |
Tech Mahindra | 1,095.65 | -13.35 (-1.20) |
Tata Consultancy Services | 3,106.10 | -37.20 (-1.18) |