NIFTY 50
19,674.25-68.10 (-0.34%)
As on 22 Sep 2023, 10:02 AM
Low
19,657.50
High
19,798.65
Low
16,747.70
High
20,222.45
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Adani Enterprises | 2,464.90 | -14.35 (-0.58) | Energy |
Adani Ports & Special Economic Zone | 827.05 | -4.05 (-0.49) | Transportation |
Apollo Hospitals Enterprise | 4,989.55 | -30.50 (-0.61) | Healthcare |
Asian Paints | 3,274.85 | 30.65 (0.94) | Basic Materials |
Axis Bank | 1,018.25 | 3.80 (0.37) | Financial |
Bajaj Auto | 5,001.05 | -84.15 (-1.65) | Consumer Cyclical |
Bajaj Finance | 7,471.35 | -12.85 (-0.17) | Financial |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Indusind Bank | 1,452.90 | 41.60 (2.95) |
Maruti Suzuki India | 10,535.15 | 250.85 (2.44) |
State Bank Of India | 598.15 | 10.00 (1.70) |
Mahindra & Mahindra | 1,607.15 | 23.90 (1.51) |
Bajaj Finserve | 1,543.70 | 17.50 (1.15) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Dr Reddys Laboratories | 5,517.05 | -151.45 (-2.67) |
Wipro | 418.50 | -10.45 (-2.44) |
Cipla | 1,185.90 | -20.50 (-1.70) |
Bajaj Auto | 5,001.05 | -84.15 (-1.65) |
UPL | 614.80 | -10.25 (-1.64) |