NIFTY 500
17,341.6064.85 (0.38%)
As on 27 Sep 2023, 10:01 AM
Low
17,217.45
High
17,352.10
Low
14,177.50
High
17,754.05
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
360 One Wam | 514.45 | -0.20 (-0.04) | Financial |
3M India | 31,226.00 | 273.40 (0.88) | Basic Materials |
ABB India | 4,233.35 | 28.15 (0.67) | Technology |
ACC | 2,015.00 | -0.05 0 | Capital Goods |
APL Apollo Tubes | 1,629.55 | 84.95 (5.50) | Basic Materials |
Aarti Drugs | 546.40 | -2.00 (-0.36) | Healthcare |
Aarti Industries | 496.90 | 3.00 (0.61) | Basic Materials |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
HLE Glascoat | 557.80 | 49.90 (9.82) |
Tata Investment Corporation | 3,270.90 | 264.00 (8.78) |
ITI | 206.65 | 13.75 (7.13) |
CE Info Systems | 1,897.05 | 123.25 (6.95) |
Power Finance Corp | 249.65 | 15.25 (6.51) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Vedanta | 209.00 | -15.00 (-6.70) |
Zensar Technologies | 524.90 | -14.65 (-2.72) |
Kennametal India | 2,783.95 | -76.55 (-2.68) |
Rallis India | 209.40 | -5.70 (-2.65) |
Gujarat Gas Company | 420.90 | -11.10 (-2.57) |