NIFTY Auto
11,649.80-42.30 (-0.36%)
As on 05 Jul 2022, 10:01 AM
Low
11,632.05
High
11,791.40
Low
9,226.95
High
12,139.75
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Ashok Leyland | 144.80 | -0.25 (-0.17) | Consumer Cyclical |
Bajaj Auto | 3,682.75 | 3.00 (0.08) | Consumer Cyclical |
Balkrishna Industries | 2,195.45 | 7.75 (0.35) | Consumer Cyclical |
Bharat Forge | 658.05 | 8.65 (1.33) | Basic Materials |
Bosch | 15,634.05 | -304.15 (-1.91) | Consumer Cyclical |
Eicher Motors | 2,807.00 | 10.60 (0.38) | Consumer Cyclical |
Escorts | 1,501.30 | -26.15 (-1.71) | Capital Goods |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Tube Investments Of India | 1,820.25 | 74.00 (4.24) |
Bharat Forge | 658.05 | 8.65 (1.33) |
Tata Motors | 412.00 | 3.55 (0.87) |
Eicher Motors | 2,807.00 | 10.60 (0.38) |
Balkrishna Industries | 2,195.45 | 7.75 (0.35) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
TVS Motor Co | 812.40 | -28.50 (-3.39) |
Bosch | 15,634.05 | -304.15 (-1.91) |
Escorts | 1,501.30 | -26.15 (-1.71) |
Maruti Suzuki India | 8,348.70 | -94.65 (-1.12) |
Mahindra & Mahindra | 1,081.95 | -9.25 (-0.85) |