NIFTY Auto
16,184.4092.20 (0.57%)
As on 29 Sep 2023, 10:01 AM
Low
16,045.10
High
16,261.90
Low
11,901.85
High
16,647.05
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Ashok Leyland | 177.00 | 2.90 (1.67) | Consumer Cyclical |
Bajaj Auto | 5,063.70 | 57.10 (1.14) | Consumer Cyclical |
Balkrishna Industries | 2,557.80 | 13.10 (0.51) | Consumer Cyclical |
Bharat Forge | 1,091.60 | 7.95 (0.73) | Basic Materials |
Bosch | 19,019.70 | -300.05 (-1.55) | Consumer Cyclical |
Eicher Motors | 3,446.95 | 6.70 (0.19) | Consumer Cyclical |
Hero Motocorp | 3,057.25 | 87.25 (2.94) | Consumer Cyclical |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Hero Motocorp | 3,057.25 | 87.25 (2.94) |
Tata Motors | 630.20 | 16.10 (2.62) |
Ashok Leyland | 177.00 | 2.90 (1.67) |
Bajaj Auto | 5,063.70 | 57.10 (1.14) |
Bharat Forge | 1,091.60 | 7.95 (0.73) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Tube Investments Of India | 2,988.30 | -115.50 (-3.72) |
Bosch | 19,019.70 | -300.05 (-1.55) |
MRF | 1,07,295.60 | -1,430.80 (-1.32) |
TVS Motor Co | 1,521.80 | -2.10 (-0.14) |
Mahindra & Mahindra | 1,554.25 | -1.80 (-0.12) |