NIFTY Auto
12,205.704.35 (0.04%)
As on 23 Mar 2023, 10:01 AM
Low
12,153.40
High
12,270.90
Low
10,092.60
High
13,544.90
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Ashok Leyland | 137.30 | -1.45 (-1.05) | Consumer Cyclical |
Bajaj Auto | 3,862.95 | -61.00 (-1.55) | Consumer Cyclical |
Balkrishna Industries | 1,974.85 | -17.85 (-0.90) | Consumer Cyclical |
Bharat Forge | 770.10 | -12.30 (-1.57) | Basic Materials |
Bosch | 18,427.80 | 3.60 (0.02) | Consumer Cyclical |
Eicher Motors | 2,927.70 | -18.85 (-0.64) | Consumer Cyclical |
Hero Motocorp | 2,362.50 | 9.30 (0.40) | Consumer Cyclical |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Maruti Suzuki India | 8,353.20 | 100.80 (1.22) |
Tata Motors | 419.15 | 3.05 (0.73) |
Hero Motocorp | 2,362.50 | 9.30 (0.40) |
Mahindra & Mahindra | 1,164.95 | 0.85 (0.07) |
Bosch | 18,427.80 | 3.60 (0.02) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Bharat Forge | 770.10 | -12.30 (-1.57) |
Bajaj Auto | 3,862.95 | -61.00 (-1.55) |
Ashok Leyland | 137.30 | -1.45 (-1.05) |
Balkrishna Industries | 1,974.85 | -17.85 (-0.90) |
TVS Motor Co | 1,047.50 | -7.30 (-0.69) |