NIFTY Bank
33,274.45-150.65 (-0.45%)
As on 01 Jul 2022, 05:09 AM
Low
33,080.45
High
33,282.90
Low
32,155.35
High
41,829.60
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Au Small Finance Bank | 567.55 | -24.15 (-4.08) | Financial |
Axis Bank | 639.30 | 2.50 (0.39) | Financial |
Bandhan Bank | 263.05 | -0.45 (-0.17) | Financial |
Bank Of Baroda | 96.20 | -1.20 (-1.23) | Financial |
Federal Bank | 91.05 | 0.85 (0.94) | Financial |
HDFC Bank | 1,345.70 | -2.30 (-0.17) | Financial |
ICICI Bank | 699.20 | -8.00 (-1.13) | Financial |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Federal Bank | 91.05 | 0.85 (0.94) |
Indusind Bank | 801.45 | 7.10 (0.89) |
Axis Bank | 639.30 | 2.50 (0.39) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Au Small Finance Bank | 567.55 | -24.15 (-4.08) |
Bank Of Baroda | 96.20 | -1.20 (-1.23) |
ICICI Bank | 699.20 | -8.00 (-1.13) |
IDFC First Bank | 31.15 | -0.30 (-0.95) |
Kotak Mahindra Bank | 1,652.55 | -8.55 (-0.51) |