NIFTY FINANCIAL SERVICES
19,772.55-25.30 (-0.13%)
As on 27 Sep 2023, 10:01 AM
Low
19,603.90
High
19,799.00
Low
16,983.75
High
20,666.60
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Axis Bank | 1,025.20 | 11.05 (1.09) | Financial |
Bajaj Finance | 7,837.55 | -33.10 (-0.42) | Financial |
Bajaj Finserve | 1,565.75 | -1.95 (-0.12) | Financial |
Cholamandalam Investment & Finance Company | 1,202.00 | 6.95 (0.58) | Financial |
HDFC Asset Management Company | 2,670.10 | 8.20 (0.31) | Financial |
HDFC Bank | 1,526.85 | -10.80 (-0.70) | Financial |
HDFC Life Insurance Company | 648.20 | 3.95 (0.61) | Financial |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Power Finance Corp | 249.65 | 15.25 (6.51) |
REC | 284.35 | 17.05 (6.38) |
Muthoot Finance | 1,259.45 | 22.65 (1.83) |
Axis Bank | 1,025.20 | 11.05 (1.09) |
SBI Life Insurance Company | 1,303.50 | 13.80 (1.07) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
State Bank Of India | 589.75 | -4.65 (-0.78) |
HDFC Bank | 1,526.85 | -10.80 (-0.70) |
ICICI Bank | 943.10 | -5.60 (-0.59) |
Bajaj Finance | 7,837.55 | -33.10 (-0.42) |
ICICI Lombard General Insurance Company | 1,303.60 | -5.05 (-0.39) |