NIFTY FMCG
39,690.60-65.05 (-0.16%)
As on 05 Jul 2022, 10:01 AM
Low
39,619.95
High
39,904.20
Low
33,407.55
High
42,021.45
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Britannia Industries | 3,656.60 | -43.85 (-1.18) | Consumer/Non-Cyclical |
Colgate Palmolive India | 1,530.05 | 8.45 (0.56) | Consumer/Non-Cyclical |
Dabur India | 530.70 | 5.70 (1.09) | Consumer/Non-Cyclical |
Emami | 436.50 | 1.05 (0.24) | Consumer/Non-Cyclical |
Godrej Consumer Products | 832.25 | 19.30 (2.37) | Consumer/Non-Cyclical |
Hindustan Unilever | 2,401.50 | 26.30 (1.11) | Consumer/Non-Cyclical |
ITC | 286.90 | -5.00 (-1.71) | Consumer/Non-Cyclical |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Godrej Consumer Products | 832.25 | 19.30 (2.37) |
United Breweries | 1,568.50 | 22.95 (1.48) |
Varun Beverages | 795.35 | 9.25 (1.18) |
Hindustan Unilever | 2,401.50 | 26.30 (1.11) |
Dabur India | 530.70 | 5.70 (1.09) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
ITC | 286.90 | -5.00 (-1.71) |
Marico | 492.25 | -7.25 (-1.45) |
Britannia Industries | 3,656.60 | -43.85 (-1.18) |
United Spirits | 791.50 | -6.60 (-0.83) |
Nestle India | 17,950.00 | -44.55 (-0.25) |