NIFTY FMCG
44,456.90236.55 (0.53%)
As on 31 Jan 2023, 10:01 AM
Low
43,721.95
High
44,626.40
Low
33,407.55
High
46,331.20
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Britannia Industries | 4,317.60 | -89.15(-2.02) | Consumer/Non-Cyclical |
Colgate Palmolive India | 1,453.05 | 2.40(0.17) | Consumer/Non-Cyclical |
Dabur India | 557.75 | -0.30(-0.05) | Consumer/Non-Cyclical |
Emami | 443.20 | 6.80(1.56) | Consumer/Non-Cyclical |
Godrej Consumer Products | 913.25 | 9.45(1.05) | Consumer/Non-Cyclical |
Hindustan Unilever | 2,576.75 | 8.60(0.33) | Consumer/Non-Cyclical |
ITC | 352.35 | 7.55(2.19) | Consumer/Non-Cyclical |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
P & G Hygiene & Health Care | 14,171.95 | 426.45 (3.10) |
Radico Khaitan | 1,127.35 | 28.25 (2.57) |
ITC | 352.35 | 7.55 (2.19) |
Emami | 443.20 | 6.80 (1.56) |
United Breweries | 1,593.85 | 19.10 (1.21) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Varun Beverages | 1,146.25 | -48.30 (-4.04) |
Britannia Industries | 4,317.60 | -89.15 (-2.02) |
Marico | 498.10 | -6.15 (-1.22) |
Tataconsumer | 729.50 | -6.15 (-0.84) |
Nestle India | 19,017.75 | -148.15 (-0.77) |