NIFTY FMCG
50,927.20300.80 (0.59%)
As on 30 May 2023, 10:01 AM
Low
50,669.50
High
51,029.45
Low
36,024.05
High
51,029.45
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Britannia Industries | 4,573.25 | -2.00 (-0.04) | Consumer/Non-Cyclical |
Colgate Palmolive India | 1,590.85 | -15.05 (-0.94) | Consumer/Non-Cyclical |
Dabur India | 549.90 | 1.55 (0.28) | Consumer/Non-Cyclical |
Emami | 399.95 | 1.15 (0.29) | Consumer/Non-Cyclical |
Godrej Consumer Products | 1,047.15 | -0.20 (-0.02) | Consumer/Non-Cyclical |
Hindustan Unilever | 2,656.55 | 6.25 (0.24) | Consumer/Non-Cyclical |
ITC | 449.90 | 3.55 (0.80) | Consumer/Non-Cyclical |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Radico Khaitan | 1,171.90 | 12.45 (1.07) |
ITC | 449.90 | 3.55 (0.80) |
Emami | 399.95 | 1.15 (0.29) |
Dabur India | 549.90 | 1.55 (0.28) |
Hindustan Unilever | 2,656.55 | 6.25 (0.24) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Varun Beverages | 1,648.30 | -43.45 (-2.57) |
Colgate Palmolive India | 1,590.85 | -15.05 (-0.94) |
Nestle India | 21,574.45 | -155.00 (-0.71) |
United Breweries | 1,450.05 | -7.80 (-0.54) |
Marico | 541.60 | -2.55 (-0.47) |