NIFTY IT
27,948.7513.10 (0.05%)
As on 27 Mar 2023, 10:10 AM
Low
27,818.25
High
28,193.60
Low
26,186.70
High
36,813.10
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Coforge | 3,635.75 | -64.75 (-1.75) | Technology |
HCL Technologies | 1,051.50 | -0.25 (-0.02) | Technology |
Infosys | 1,388.95 | 8.30 (0.60) | Technology |
L&T Technology Services | 3,375.00 | -10.50 (-0.31) | Capital Goods |
LTI Mindtree | 4,557.70 | -43.75 (-0.95) | Technology |
Mphasis | 1,724.75 | -12.65 (-0.73) | Technology |
Persistent Systems | 4,367.10 | 42.30 (0.98) | Technology |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Persistent Systems | 4,367.10 | 42.30 (0.98) |
Infosys | 1,388.95 | 8.30 (0.60) |
Tech Mahindra | 1,103.00 | 1.05 (0.10) |
Tata Consultancy Services | 3,122.30 | 1.80 (0.06) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Coforge | 3,635.75 | -64.75 (-1.75) |
LTI Mindtree | 4,557.70 | -43.75 (-0.95) |
Mphasis | 1,724.75 | -12.65 (-0.73) |
L&T Technology Services | 3,375.00 | -10.50 (-0.31) |
Wipro | 361.25 | -0.50 (-0.14) |