NIFTY Metal
6,468.4096.75 (1.52%)
As on 31 Jan 2023, 10:01 AM
Low
6,370.60
High
6,530.80
Low
4,437.30
High
6,919.60
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
APL Apollo Tubes | 1,143.65 | 8.00(0.70) | Basic Materials |
Adani Enterprises | 2,973.90 | 81.05(2.80) | Energy |
Hindalco Industries | 468.40 | -3.95(-0.84) | Basic Materials |
Hindustan Copper | 123.30 | 1.70(1.40) | Basic Materials |
Hindustan Zinc | 332.85 | 2.85(0.86) | Basic Materials |
JSW Steel | 716.45 | 14.75(2.10) | Basic Materials |
Jindal Stainless | 254.65 | 0.60(0.24) | Basic Materials |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Ratnamani Metals & Tubes | 2,220.40 | 128.10 (6.12) |
Steel Authority Of India | 90.60 | 3.75 (4.32) |
Vedanta | 332.40 | 10.50 (3.26) |
Welspun Corp | 210.75 | 6.55 (3.21) |
Adani Enterprises | 2,973.90 | 81.05 (2.80) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Hindalco Industries | 468.40 | -3.95 (-0.84) |
MOIL | 165.35 | -1.20 (-0.72) |