NIFTY Metal
5,965.30-10.60 (-0.18%)
As on 06 Jun 2023, 09:00 AM
Low
5,943.55
High
6,012.35
Low
4,437.30
High
6,919.60
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
APL Apollo Tubes | 1,158.55 | -8.95 (-0.77) | Basic Materials |
Adani Enterprises | 2,439.90 | 5.95 (0.24) | Energy |
Hindalco Industries | 414.70 | -5.00 (-1.19) | Basic Materials |
Hindustan Copper | 113.35 | -1.00 (-0.87) | Basic Materials |
Hindustan Zinc | 307.10 | 0.20 (0.07) | Basic Materials |
JSW Steel | 712.65 | 0.50 (0.07) | Basic Materials |
Jindal Stainless | 299.15 | 14.90 (5.24) | Basic Materials |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Jindal Stainless | 299.15 | 14.90 (5.24) |
Welspun Corp | 270.45 | 6.60 (2.50) |
Adani Enterprises | 2,439.90 | 5.95 (0.24) |
NMDC | 109.15 | 0.15 (0.14) |
Ratnamani Metals & Tubes | 2,320.35 | 2.80 (0.12) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Hindalco Industries | 414.70 | -5.00 (-1.19) |
Hindustan Copper | 113.35 | -1.00 (-0.87) |
APL Apollo Tubes | 1,158.55 | -8.95 (-0.77) |
Steel Authority Of India | 83.20 | -0.50 (-0.60) |
Jindal Steel & Power | 522.95 | -3.00 (-0.57) |