NIFTY Midcap 100
33,635.3084.30 (0.25%)
As on 30 May 2023, 10:01 AM
Low
33,541.45
High
33,695.45
Low
25,048.15
High
33,695.45
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Abbott India | 22,050.95 | 157.15 (0.72) | Healthcare |
Adani Power | 251.10 | -5.30 (-2.07) | Utilities |
Aditya Birla Capital | 171.10 | 5.45 (3.29) | Financial |
Aditya Birla Fashion & Retail | 204.15 | 7.05 (3.58) | Services |
Alkem Laboratories | 3,350.00 | 1.55 (0.05) | Healthcare |
Apollo Tyres | 385.65 | -6.65 (-1.70) | Consumer Cyclical |
Ashok Leyland | 145.85 | -0.25 (-0.17) | Consumer Cyclical |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Aurobindo Pharma | 650.75 | 39.45 (6.45) |
JSW Energy | 263.00 | 10.30 (4.08) |
Power Finance Corp | 181.15 | 6.85 (3.93) |
The Ramco Cements | 919.30 | 32.40 (3.65) |
Aditya Birla Fashion & Retail | 204.15 | 7.05 (3.58) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Balkrishna Industries | 2,225.55 | -54.95 (-2.41) |
Adani Power | 251.10 | -5.30 (-2.07) |
Devyani International | 182.15 | -3.65 (-1.96) |
Au Small Finance Bank | 776.15 | -14.25 (-1.80) |
Apollo Tyres | 385.65 | -6.65 (-1.70) |