NIFTY Midcap 100
30,676.45490.60 (1.63%)
As on 31 Jan 2023, 10:01 AM
Low
30,111.00
High
30,736.10
Low
25,048.15
High
32,939.30
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
ABB India | 2,839.50 | 24.65(0.88) | Technology |
Abbott India | 20,817.05 | -168.65(-0.80) | Healthcare |
Adani Wilmar | 466.45 | -24.55(-5.00) | Consumer/Non-Cyclical |
Aditya Birla Capital | 141.20 | 5.10(3.75) | Financial |
Aditya Birla Fashion & Retail | 256.65 | 6.55(2.62) | Services |
Alkem Laboratories | 3,015.00 | 13.50(0.45) | Healthcare |
Ashok Leyland | 149.50 | 5.20(3.60) | Consumer Cyclical |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Trident | 34.45 | 2.65 (8.33) |
Bharat Heavy Electricals | 78.40 | 4.35 (5.87) |
Nippon Life | 248.95 | 13.55 (5.76) |
Punjab National Bank | 53.55 | 2.85 (5.62) |
Bank Of India | 82.70 | 4.35 (5.55) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Adani Wilmar | 466.45 | -24.55 (-5.00) |
Varun Beverages | 1,146.25 | -48.30 (-4.04) |
Laurus Labs | 330.30 | -11.50 (-3.36) |
Oil India | 232.95 | -4.50 (-1.90) |
Whirlpool Of India | 1,391.10 | -21.65 (-1.53) |