NIFTY PSU Bank
4,093.2039.60 (0.98%)
As on 02 Jun 2023, 10:01 AM
Low
4,067.00
High
4,103.70
Low
2,283.85
High
4,617.40
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Bank Of Baroda | 186.75 | 1.90 (1.03) | Financial |
Bank Of India | 74.60 | 0.10 (0.13) | Financial |
Bank Of Maharashtra | 31.55 | 0.20 (0.64) | Financial |
Canara Bank | 313.75 | 4.35 (1.41) | Financial |
Central Bank Of India | 27.65 | -0.10 (-0.36) | Financial |
Indian Bank | 282.25 | 7.35 (2.67) | Financial |
Indian Overseas Bank | 25.35 | 0.30 (1.20) | Financial |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Indian Bank | 282.25 | 7.35 (2.67) |
Canara Bank | 313.75 | 4.35 (1.41) |
Indian Overseas Bank | 25.35 | 0.30 (1.20) |
Punjab National Bank | 52.30 | 0.60 (1.16) |
Bank Of Baroda | 186.75 | 1.90 (1.03) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Punjab & Sind Bank | 33.20 | -0.35 (-1.04) |
UCO Bank | 27.55 | -0.25 (-0.90) |
Central Bank Of India | 27.65 | -0.10 (-0.36) |