NIFTY Realty
475.20-1.00 (-0.21%)
As on 30 May 2023, 09:59 AM
Low
474.20
High
477.45
Low
365.75
High
483.55
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Brigade Enterprises | 540.35 | -6.30 (-1.15) | Capital Goods |
DLF | 474.60 | -8.05 (-1.67) | Capital Goods |
Godrej Properties | 1,385.95 | 11.05 (0.80) | Capital Goods |
Indiabulls Real Estate | 66.45 | -0.50 (-0.75) | Capital Goods |
Macrotech Developers | 1,051.00 | -9.30 (-0.88) | Capital Goods |
Mahindra Lifespace Developers | 434.55 | -5.50 (-1.25) | Capital Goods |
Oberoi Realty | 933.15 | 3.50 (0.38) | Capital Goods |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Phoenix Mills | 1,500.00 | 36.50 (2.49) |
Sobha | 516.05 | 9.10 (1.80) |
Godrej Properties | 1,385.95 | 11.05 (0.80) |
Oberoi Realty | 933.15 | 3.50 (0.38) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
DLF | 474.60 | -8.05 (-1.67) |
Mahindra Lifespace Developers | 434.55 | -5.50 (-1.25) |
Brigade Enterprises | 540.35 | -6.30 (-1.15) |
Macrotech Developers | 1,051.00 | -9.30 (-0.88) |
Indiabulls Real Estate | 66.45 | -0.50 (-0.75) |