NIFTY Smallcap 100
10,321.6051.75 (0.50%)
As on 02 Jun 2023, 10:01 AM
Low
10,308.65
High
10,365.45
Low
7,904.90
High
10,365.45
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Aegis Logistics | 333.70 | -8.65 (-2.53) | Energy |
Allcargo Logistics | 278.95 | -1.55 (-0.55) | Services |
Alok Industries | 13.80 | -0.05 (-0.36) | Consumer Cyclical |
Amara Raja Batteries | 614.45 | -7.00 (-1.13) | Technology |
Amber Enterprises India | 2,182.40 | 34.35 (1.60) | Capital Goods |
Angel One | 1,313.00 | -27.40 (-2.04) | Financial |
Anupam Rasayan India | 1,118.35 | 3.05 (0.27) | Basic Materials |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Graphite India | 375.45 | 39.90 (11.89) |
HEG | 1,303.40 | 114.95 (9.67) |
TV18 Broadcast | 39.65 | 2.90 (7.89) |
JK Lakshmi Cement | 722.15 | 52.10 (7.78) |
Cyient | 1,459.00 | 87.00 (6.34) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Dilip Buildcon | 211.70 | -10.40 (-4.68) |
Mahanagar Gas | 1,037.80 | -31.20 (-2.92) |
Aegis Logistics | 333.70 | -8.65 (-2.53) |
Firstsource Solutions | 131.30 | -2.80 (-2.09) |
Angel One | 1,313.00 | -27.40 (-2.04) |