Aurobindo Pharma
BSE: 524804 | NSE: AUROPHARMA | ISIN: INE406A01037 | SECTOR: Major DrugsOpen
611.25High
654.95Low
611.25Prev Close
611.20P/E
-Median P/E
-P/B
-Median P/B
-Market Cap
381.18BVolume
309.67KVol. (20 day Avg.)
0PEG
-Div.Yield
-Bid
-Ask
650.55
Promoter Pledge Holding - 9.28%
Promoter Name | No of Shares | Percentage |
---|---|---|
KIRTHI REDDY KAMBAM | 23,50,000 | 0.40% |
KAMBAM SPOORTHI | 4,00,000 | 0.06% |
PRASADA REDDY KAMBHAM | 1,00,000 | 0.01% |
RAJESHWARI KAMBAM | 2,00,000 | 0.03% |
M SUMANTH KUMAR REDDY | 8,00,000 | 0.13% |
K NITYANANDA REDDY | 1,00,55,000 | 1.71% |
RPR SONS ADVISORS PRIVATE LIMITED, MRS.P.SUNEELA RANI (JOINTLY HOLDING) | 3,97,95,862 | 6.79% |
AXIS CLINICALS LIMITED | 6,58,000 | 0.11% |
Company Description
- Major Drugs
BSE
524804NSE
AUROPHARMAISIN
INE406A01037