Jindal Stainless
BSE: 532508 | NSE: JSL | ISIN: INE220G01021 | SECTOR: Iron & SteelOpen
289.05High
293.80Low
286.55Prev Close
292.00P/E
-Median P/E
-P/B
-Median P/B
-Market Cap
239.62BVolume
30.96KVol. (20 day Avg.)
0PEG
-Div.Yield
-Bid
-Ask
-
Promoter Pledge Holding - 44.93%
Promoter Name | No of Shares | Percentage |
---|---|---|
Virtuous Tradecorp Private Limited | 2,77,61,457 | 3.37% |
Jindal Equipment Leasing And Consultancy Services Limited | 1,69,19,887 | 2.05% |
Sun Investments Pvt Ltd | 2,74,22,927 | 3.32% |
Jindal Strips Limited | 1,56,76,565 | 1.90% |
Mansarover Tradex Limited | 1,12,01,769 | 1.36% |
Jsl Limited | 87,17,109 | 1.05% |
Hexa Securities And Finance Co Ltd | 1,45,43,260 | 1.76% |
Vrindavan Services Private Limited | 1,45,92,779 | 1.77% |
Gagan Trading Company Limited | 72,24,756 | 0.87% |
Nalwa Investments Limited | 50,35,974 | 0.61% |
Jindal Infrastructure And Utilities Limited | 46,30,509 | 0.56% |
Colarado Trading Co Ltd | 60,69,278 | 0.73% |
Stainless Investments Limited | 42,56,540 | 0.52% |
Ever Plus Securities And Finance Limited | 34,15,613 | 0.41% |
Manjula Finances Ltd | 29,84,556 | 0.35% |
Siddeshwari Tradex Private Limited | 81,29,875 | 0.99% |
Abhinandan Investments Limited | 23,93,482 | 0.29% |
Renuka Financial Services Ltd | 26,14,169 | 0.31% |
Jindal Rex Exploration Private Limited | 27,42,703 | 0.33% |
Goswamis Credits & Investments Private Limited | 23,55,200 | 0.28% |
Nalwa Engineering Co Ltd | 22,04,505 | 0.27% |
Jsw Holdings Limited | 4,60,720 | 0.05% |
Meredith Traders Private Limited | 4,20,595 | 0.05% |
Nalwa Sons Investments Limited | 3,47,945 | 0.04% |
JSL OVERSEAS HOLDING LTD | 11,15,18,500 | 13.54% |
JSL OVERSEAS LTD | 5,17,92,858 | 6.29% |
Rohit Tower Building Ltd | 31,200 | 0.00% |
RATAN JINDAL | 1,44,77,088 | 1.76% |
Company Description
- Iron & Steel
BSE
532508NSE
JSLISIN
INE220G01021
Jindal Stainless Limited is an India-based stainless-steel company. The Company is focused on manufacturing stainless steel in India. The Company offers a range of stainless-steel products in 200 series, 300 series, 400 series, and duplex stainless steel grades. Its products include slabs, hot rolled coils, cold rolled coils, plates, and grades. It offers its services to the applications, such as architecture, buildings, and construction, automotive and transport, railway, consumer durables, process industry, plumbing, coin blanks, nuclear applications, and precision strip and blade steel. The Company operates a stainless-steel plant at Jaipur, Odisha with a capacity of 1.1 million tons per annum spread across approximately 800 acres. The Company has a diverse product portfolio comprising approximately 120 grades and a distribution network with extensive service centers in the domestic and international markets.
Company Officers
Ratan Jindal
Executive Chairman of the Board, Managing DirectorAnurag Mantri
Chief Financial OfficerNavneet Raghuvanshi
Compliance Officer, SecretaryAbhyuday Jindal
Managing Director, Executive DirectorTarun Khulbe
Whole Time Director