From Paytm to PolicyBazaar, PL lists 10 high-potential stock picks from new-age firms

Updated: 13 Feb 2023, 02:37 PM IST
TL;DR.

Domestic brokerage house Prabhudas Lilladher has listed ten high-potential picks among new-age companies with up to 29 percent potential upside. While most new-age stocks have been on a downward trend, some have started to recover in 2023. PL expects this recovery to continue and sees upsides in these stcoks. Let's take a look:

Affle India: BUY | CMP: 1,040 | TARGET: 1,310 | STOP LOSS: 936 | Upside: 26%: The stock has indicated an asymmetrical triangular pattern on the daily chart with a base taken near the long-term trendline support zone of 1,020 and currently also after a short correction has arrived at this level. The RSI is well placed and has shown upside potential from here on, said the brokerage. ‘We suggest to buy and accumulate the stock for an upside target of 1,310 keeping the stop loss of 936,' it said. The stock has fallen 14 percent in the last 1 year and around 6 percent in February so far.

CarTrade: BUY | CMP: 510 | TARGET: 640 | STOP LOSS: 459 | Upside: 25%: The stock has made a decent correction from the recent higher levels of 732 to 234 where it has taken support and has almost made a double bottom formation pattern in the daily chart. ‘’The RSI has been positive and with volume picking up in recent times, we recommend a buy in this stock for an upside target of 640 keeping a stop loss of 459,' it said. The stock is down 19 percent in the last 1 year but up 7 percent in Feb so far.

Go Fashion: BUY | CMP: 1,023 | TARGET: 1,320 | STOP LOSS: 925 | Upside: 29%: After witnessing a decent correction from the 1450 level, the stock has found support near the 1000 level, a 0.78% retracement of its recent fall, and has indicated a positive candle indicating strength to carry on the rally further towards the 1320 level. ‘With the RSI indicating a trend reversal and signaling a buy, we recommend a buy in this stock for an upside target of 1320, keeping a stop loss of 925,’ it said. The stock is up just 1.5 percent in the last 1 year and down 3.4 percent in Feb so far. It has given negative returns for 4 straight months since November.

IndiaMart InterMesh: BUY | CMP: 4,755 | TARGET: 5,880 | STOP LOSS: 4,230 | Upside: 23%: ‘The stock has been in a gradual correction phase and after the recent rally has made a higher bottom formation pattern in the daily chart and we anticipate the stock to move strongly in the upward direction further,’ said the brokerage. ‘The RSI also has indicated a trend reversal signaling a ‘buy’ and with decent volume participation we recommend a buy in this stock for an upside target of 5880 keeping a stop loss of 4230,' it added. The stock has lost 5 percent in the last 1 year but is up 4 percent in Feb so far after a 5 percent rise in Jan.

MapMyIndia: BUY | CMP: 1,084 | TARGET: 1,350 | STOP LOSS: 973 | Upside: 24.5%: The stock has witnessed a short correction from 1180 levels to 1050 levels and taking support near 1050 levels, indicating a higher bottom formation pattern on the daily chart. There are signs of improvement in the bias, with the RSI also showing a trend reversal and signaling a ‘buy’ to anticipate further upside movement in the coming days. ‘We recommend buying and accumulating this stock with an upside target of 1350 and a stop loss of 973,’ said the brokerage. The stock has shed 25 percent in its last 1 year but is down 2.5 percent in Feb so far. It jumped 9 percent in Jan.

Nazara Tech: BUY | CMP: 549 | TARGET: 690 | STOP LOSS: 490 | Upside: 25.6%: The stock has been in a sideways movement for some time, hovering between the large range of 630 and 525. ‘The RSI has been on the rise, and we anticipate the stock to move upward to a higher range of 630 levels. As long as the price remains above 630, it is anticipated to rise further until it reaches the 700 level. We recommend a buy in this stock for an upside target of 690, keeping a stop loss of 490,’ said the brokerage. The stock has tanked 45 percent in the last 1 year and has shed 7 percent in Feb so far.

Nykaa: BUY | CMP: 152 | TARGET: 185 | STOP LOSS: 132 | Upside: 22%: ‘The stock has given a bullish candle pattern after a short consolidation period, and we anticipate it to give a return of around 15–20 percent from here on. The RSI indicator has also given a buy signal by reversing its trend. The support is strong at around 130 levels. As a result, we recommend a buy in this stock with a stop loss of 132 and an upside target of 185,’ it said. The stock has declined 43 percent in the last 1 year. It has risen 12 percent in Feb so far after falling for 9 straight months between May and Jan.

Paytm: BUY | CMP: 690 | TARGET: 845 | STOP LOSS: 608 | Upside: 22%: The stock has indicated a decent spurt to come out of the consolidation phase and moving past the significant 200-DMA level of 630 has improved the bias anticipating for a further rise in the coming days. ‘The RSI has shown strength and with the chart indicating immense upside potential, we suggest to buy and accumulate the stock for an upside target of 845 keeping the stop loss of 608,’ said the brokerage. The stock has lost 28 percent in the last 1 year but has surged 24 percent just in Feb so far.

PolicyBazaar: BUY | CMP: 495 | TARGET: 620 | STOP LOSS: 434 | Upside: 25%: PolicyBazaar has recently made a double bottom formation in the daily chart and has recovered significantly to give a breakout above the previous peak level of 492. ‘The stock now has the potential to continue its rally to the level of 620 and beyond with strength. We recommend buying this stock with a target price of 620 and a stop loss of 434,’ it said. The stock has fallen 33 percent in the last 1 year but has advanced 25 percent in Feb so far.

Rategain Travels: BUY | CMP: 366 | TARGET: 455 | STOP LOSS: 324 | Upside: 24%: The stock has broken out above the 315 level and is heading towards the next resistance zone of 400. ‘We expect a breakout above the 400 level and further new highs. We anticipate an upward move in the coming days, and with the RSI maintaining its strength, it supports our view of a positive bias. We advise you to buy this stock with a target price of 455 and a stop loss of 324,’ said the brokerage. The stock has been flat in the last 1 year. It has seen a 5 percent rise in Feb so far. It jumped 29 percent in Jan.

First Published: 13 Feb 2023, 02:37 PM IST