NIFTY Next 50
50,517.35580.00 (1.16%)
As on 06 Dec 2023, 10:01 AM
Low
50,184.35
High
50,621.80
Low
36,850.75
High
50,621.80
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
ABB India | 4,738.40 | -108.20 (-2.23) | Technology |
Adani Energy Solutions | 1,164.30 | 79.90 (7.37) | Utilities |
Adani Green Energy | 1,563.45 | 214.95 (15.94) | Utilities |
Adani Total Gas | 1,053.30 | 175.45 (19.99) | Utilities |
Adani Wilmar | 396.35 | 15.70 (4.12) | Consumer/Non-Cyclical |
Ambuja Cements | 501.10 | -7.95 (-1.56) | Capital Goods |
Avenue Supermarts | 4,137.15 | 97.60 (2.42) | Services |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Adani Total Gas | 1,053.30 | 175.45 (19.99) |
Adani Green Energy | 1,563.45 | 214.95 (15.94) |
Adani Energy Solutions | 1,164.30 | 79.90 (7.37) |
Hindustan Aeronautics | 2,714.60 | 161.65 (6.33) |
Tata Power | 294.15 | 12.65 (4.49) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
ABB India | 4,738.40 | -108.20 (-2.23) |
Ambuja Cements | 501.10 | -7.95 (-1.56) |
Berger Paints India | 578.85 | -9.15 (-1.56) |
ICICI Lombard General Insurance Company | 1,445.70 | -20.65 (-1.41) |
Torrent Pharmaceuticals | 2,079.95 | -20.05 (-0.95) |