NIFTY Pharma
12,900.6087.80 (0.69%)
As on 02 Jun 2023, 10:01 AM
Low
12,776.35
High
12,925.35
Low
11,542.45
High
13,736.05
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Abbott India | 21,927.25 | 324.60 (1.50) | Healthcare |
Alkem Laboratories | 3,363.75 | -16.60 (-0.49) | Healthcare |
Aurobindo Pharma | 662.50 | 3.80 (0.58) | Healthcare |
Biocon | 240.25 | -5.05 (-2.06) | Healthcare |
Cipla | 965.85 | 1.10 (0.11) | Healthcare |
Divis Laboratories | 3,511.60 | -13.80 (-0.39) | Healthcare |
Dr Reddys Laboratories | 4,610.45 | 58.40 (1.28) | Healthcare |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Glaxosmithkline Pharmaceutical | 1,390.95 | 63.75 (4.80) |
Sanofi India | 7,007.00 | 167.90 (2.46) |
Laurus Labs | 346.05 | 5.55 (1.63) |
Abbott India | 21,927.25 | 324.60 (1.50) |
Dr Reddys Laboratories | 4,610.45 | 58.40 (1.28) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Biocon | 240.25 | -5.05 (-2.06) |
Gland Pharma | 922.25 | -10.20 (-1.09) |
Alkem Laboratories | 3,363.75 | -16.60 (-0.49) |
Divis Laboratories | 3,511.60 | -13.80 (-0.39) |
Granules India | 286.95 | -1.10 (-0.38) |