NIFTY Pharma
12,360.25-123.75 (-0.99%)
As on 31 Jan 2023, 10:01 AM
Low
12,335.25
High
12,549.70
Low
11,726.40
High
13,972.45
Returns
No data available |
---|
Constituents
Stock Name | Cur Price | Change (% chg) | Sector |
---|---|---|---|
Abbott India | 20,817.05 | -168.65(-0.80) | Healthcare |
Alkem Laboratories | 3,015.00 | 13.50(0.45) | Healthcare |
Aurobindo Pharma | 408.15 | -3.20(-0.78) | Healthcare |
Biocon | 235.05 | 1.60(0.69) | Healthcare |
Cipla | 1,017.95 | -16.45(-1.59) | Healthcare |
Divis Laboratories | 3,315.30 | -51.10(-1.52) | Healthcare |
Dr Reddys Laboratories | 4,324.15 | -4.65(-0.11) | Healthcare |
Positive Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Glenmark Pharmaceuticals | 384.00 | 12.85 (3.46) |
Granules India | 295.65 | 4.30 (1.48) |
Zydus Lifesciences | 431.55 | 3.60 (0.84) |
Biocon | 235.05 | 1.60 (0.69) |
Alkem Laboratories | 3,015.00 | 13.50 (0.45) |
Negative Contributors
Stock Name | Cur Price | Change (% chg) |
---|---|---|
Laurus Labs | 330.30 | -11.50 (-3.36) |
Pfizer | 3,869.15 | -76.65 (-1.94) |
Torrent Pharmaceuticals | 1,521.75 | -26.15 (-1.69) |
Sun Pharmaceutical Industries | 1,034.50 | -17.20 (-1.64) |
Cipla | 1,017.95 | -16.45 (-1.59) |